Bishop Cidercade Houston
Houston · Family entertainment center
Party packages start at $12/kid. Open play is $12 per child, $12 per adult.
Good to know
Houston · Arcades & FECs
55 places across Houston, Katy, Sugar Land, The Woodlands, Pearland, Cypress and the rest of Greater Houston — side by side on price, ages, party length and the house rules parents ask about.
Simplified map. Pin positions are exact; roads are approximate.
Only what each venue states on its own website. A dash means we couldn't find it — ask the venue. Tap a column to sort.
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Bishop Cidercade HoustonHouston | $12/kid | – | – | – | – | – | Yes | –Not stated | Yes | No | –Not stated |
| 2Dairy Ashford Roller RinkHouston | $250 | – | 10 | – | 2 hrs | – | –Not stated | Yes | Yes | No | –Not stated |
| 3Flip N' Fun CenterHouston | $299 | – | 10 | – | – | – | –Not stated | Yes | Yes | No | Yes |
| 4Pearwood Skate CenterPearland | $189 | – | 10 | – | 2 hrs | 40 | –Not stated | –Not stated | Yes | No | –Not stated |
| 5Chuck E. Cheese ConroeConroe | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 6Chuck E. Cheese GulfgateHouston | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 7Chuck E. Cheese Houston CopperwoodHouston | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 8Chuck E. Cheese HumbleHumble | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 9Chuck E. Cheese KatyKaty | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 10Chuck E. Cheese PearlandPearland | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 11Chuck E. Cheese WebsterWebster | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 12Chuck E. Cheese WillowbrookHouston | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 13The Game Preserve SpringSpring | $250 | – | – | – | 2 hrs | – | Yes | –Not stated | –Not stated | Yes | –Not stated |
| 14The Game Preserve WebsterWebster | $250 | – | – | – | 2 hrs | – | Yes | –Not stated | –Not stated | Yes | –Not stated |
| 15Battlefield HoustonHouston | $180 | – | 8 | Ages 8+ | – | – | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 16Chuck E. Cheese Houston NorthlineHouston | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 17Chuck E. Cheese Houston WestheimerHouston | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 18Chuck E. Cheese PasadenaPasadena | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 19Chuck E. Cheese Sugar LandSugar Land | $99.99 | – | 6 | – | 2 hrs | – | –Not stated | –Not stated | Yes | No | –Not stated |
| 20Cosmic Air Adventure Park & ArcadeHouston | – | – | – | Toddler area | – | – | Yes | Yes | –Not stated | –Not stated | –Not stated |
| 21Dave & Buster's FriendswoodFriendswood | $19.99/kid | $19.99/kid | – | – | – | – | –Not stated | –Not stated | Yes | –Not stated | –Not stated |
| 22Dave & Buster's Houston (Katy Fwy)Houston | $19.99/kid | $19.99/kid | – | – | – | – | –Not stated | –Not stated | Yes | –Not stated | –Not stated |
| 23Monster Mini Golf KatyKaty | – | – | – | – | 1.5 hrs | – | Yes | Yes | –Not stated | –Not stated | –Not stated |
| 24Shankz Golf & ArcadesThe Woodlands | – | – | – | – | – | – | –Not stated | –Not stated | Yes | No | –Not stated |
| 25Aerodrome Ice Skating ComplexHouston | – | – | – | – | – | – | Yes | No | Yes | No | –Not stated |
| 26Del Mar LanesHouston | $10.95/kid | – | – | – | – | – | –Not stated | –Not stated | Yes | –Not stated | –Not stated |
| 27Puttshack HoustonHouston | – | – | – | – | – | 18 | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 28The Ice Rink at The Woodlands Town CenterThe Woodlands | – | – | – | – | – | – | –Not stated | –Not stated | Yes | No | –Not stated |
| 29Ice Skate Memorial CityHouston | – | – | – | Ages 5+ | – | – | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 30The Claw Arcade HoustonHouston | $250 | – | – | – | – | 20 | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 31U.S. Golf & GamesHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 32Cosmic Air Adventure Park & Arcade WebsterWebster | – | – | – | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | Yes |
| 33Emerald BowlHouston | – | – | – | – | – | – | –Not stated | –Not stated | Yes | –Not stated | –Not stated |
| 34Laserzone Sugar LandSugar Land | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 35Speedy's Fast TrackHouston | – | – | – | – | – | – | –Not stated | –Not stated | Yes | Yes | –Not stated |
| 36Zero Latency Arena and Cafe WebsterWebster | – | – | – | Ages 13+ | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 37810 Entertainment HoustonHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 38AMF Diamond LanesHouston | – | – | – | – | – | – | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 39Copperfield BowlHouston | – | – | – | – | – | – | –Not stated | Yes | –Not stated | –Not stated | –Not stated |
| 40Lucky Strike HoustonHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 41Lucky Strike StaffordStafford | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 42Lucky Strike WebsterWebster | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 43Lucky Strike WillowbrookHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 44Lucky Strike WoodlandsOak Ridge North | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 45Party Mini GolfHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 46Pinstripes HoustonHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 47Puttery HoustonHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 48AMF Windfern LanesHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 49Armadilla Lanes PasadenaPasadena | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 50Holey Moley HoustonHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 51iT'Z HoustonHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 52PopStroke KatyKaty | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 53Bellerive ICEHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 54Bowl & BarrelHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 55Cosmo ClawHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
Write-ups for the 25 places with the most verified facts. The table above covers all 55.
Houston · Family entertainment center
Party packages start at $12/kid. Open play is $12 per child, $12 per adult.
Good to know
Houston · Skating rink
Party packages start at $250 for 10 kids and run 2 hrs. Open play is $8 per child, and adults get in free.
Good to know
Pearland · Skating rink
Party packages start at $189 for 10 kids and run 2 hrs; the largest package takes up to 40 guests.
Conroe · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Houston · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Houston · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Humble · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Katy · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Pearland · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Webster · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Houston · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Spring · Family entertainment center
Party packages start at $250 and run 2 hrs.
We could only find chain-wide information for this location so far.
Good to know
Webster · Family entertainment center
Party packages start at $250 and run 2 hrs.
We could only find chain-wide information for this location so far.
Good to know
Houston · Family entertainment center · Ages 8+
Party packages start at $180 for 8 kids.
Good to know
Houston · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Houston · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Pasadena · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
Good to know
Sugar Land · Family entertainment center
Party packages start at $99.99 for 6 kids and run 2 hrs.
We could only find chain-wide information for this location so far.
Houston · Trampoline park · Toddler area
Hosts birthday parties; pricing isn't published online.
We could only find chain-wide information for this location so far.
Friendswood · Family entertainment center
Party packages start at $19.99/kid.
Good to know
Houston · Family entertainment center
Party packages start at $19.99/kid.
Good to know
Katy · Mini golf
Hosts birthday parties; pricing isn't published online. Open play is $11 per child, $13 per adult.
We could only find chain-wide information for this location so far.
The Woodlands · Mini golf
Hosts birthday parties; pricing isn't published online. Open play is $17 per child, $17 per adult.
Houston · Skating rink
Hosts birthday parties; pricing isn't published online.
Good to know