Above The Bar Gymnastics Academy
League City · Kids gym
Party packages start at $250 for 12 kids and run 1.5 hrs. Open play is $10 per child.
Houston · Kids gyms
36 places across Houston, Katy, Sugar Land, The Woodlands, Pearland, Cypress and the rest of Greater Houston — side by side on price, ages, party length and the house rules parents ask about.
Simplified map. Pin positions are exact; roads are approximate.
Only what each venue states on its own website. A dash means we couldn't find it — ask the venue. Tap a column to sort.
| Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Above The Bar Gymnastics AcademyLeague City | $250 | $250 | 12 | – | 1.5 hrs | – | –Not stated | Yes | –Not stated | –Not stated | –Not stated |
| 2ASI Gymnastics ConroeConroe | – | – | – | 3–14 yrs | 1.5 hrs | 20 | Yes | Yes | Yes | Yes | –Not stated |
| 3ASI Gymnastics CypressCypress | – | – | – | 3–14 yrs | 1.5 hrs | 20 | Yes | Yes | Yes | Yes | –Not stated |
| 4Texas Star Gymnastics TomballTomball | $225 | – | 12 | Ages 2+ | 1.5 hrs | 29 | Yes | Yes | –Not stated | Yes | –Not stated |
| 5Thorntons GymnasticsLeague City | $280 | $280 | 10 | – | 1.5 hrs | 25 | Yes | Yes | –Not stated | Yes | –Not stated |
| 6Houston Gymnastics AcademyHouston | $400 | – | 15 | – | 1.5 hrs | – | Yes | –Not stated | Yes | Yes | –Not stated |
| 7Olympia Gymnastics and TumblingMissouri City | – | – | – | – | 1.5 hrs | 40 | –Not stated | Yes | Yes | Yes | –Not stated |
| 8USA Ninja Challenge KatyKaty | $350 | $350 | 15 | – | 1.5 hrs | 24 | Yes | Yes | –Not stated | –Not stated | –Not stated |
| 9Apex Ninja WarriorsHouston | $400 | $400 | 14 | – | 2 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 10Bill Austin's Sugar Land GymnasticsSugar Land | $400 | – | 15 | – | 1.5 hrs | – | Yes | Yes | –Not stated | –Not stated | –Not stated |
| 11Cypress Academy of GymnasticsHouston | $200 | $200 | 10 | – | 1.5 hrs | 30 | –Not stated | –Not stated | –Not stated | Yes | –Not stated |
| 12Dynamic Gymnastics & CheerPasadena | $350 | $350 | 10 | – | 2 hrs | 10 | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 13EnRich Gymnastics & Dance AcademyRichmond | $345 | $345 | 20 | – | 1.5 hrs | 60 | –Not stated | –Not stated | –Not stated | Yes | –Not stated |
| 14Fun & Fitness GymnasticsRichmond | $325 | $325 | 20 | – | 1.5 hrs | 40 | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 15The Little Gym of Houston HeightsHouston | $420 | – | 15 | All ages | 1.5 hrs | – | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 16The Little Gym of PearlandPearland | $349 | – | 15 | All ages | 1.5 hrs | – | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 17Climb CapuchinHouston | – | – | – | – | 2 hrs | – | Yes | Yes | –Not stated | –Not stated | –Not stated |
| 18Discover GymnasticsHouston | $425 | – | 20 | – | 1.5 hrs | – | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 19Lobo GymnasticsHouston | – | – | – | 2–12 yrs | 1.5 hrs | – | –Not stated | Yes | Yes | Yes | –Not stated |
| 20Showcase Gymnastics KatyKaty | $225 | $225 | 10 | – | 1.5 hrs | – | –Not stated | Yes | –Not stated | –Not stated | –Not stated |
| 21Showcase Gymnastics SpringSpring | $225 | $225 | 10 | – | 1.5 hrs | – | –Not stated | Yes | –Not stated | –Not stated | –Not stated |
| 22Sienna Gymnastics & KarateMissouri City | $300 | $300 | 15 | – | 1.5 hrs | – | –Not stated | Yes | –Not stated | –Not stated | –Not stated |
| 23Sugar Land GymnasticsSugar Land | $400 | – | 15 | – | 1.5 hrs | – | Yes | Yes | –Not stated | –Not stated | –Not stated |
| 24Momentum Indoor Climbing Silver StreetHouston | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 25CLIMB WoodlandsMagnolia | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 26Kids In Action KingwoodKingwood | – | – | – | 1–11 yrs | – | – | –Not stated | Yes | Yes | –Not stated | –Not stated |
| 27We Rock the Spectrum Houston MemorialHouston | – | – | – | Toddler area | – | – | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 28Westwood Gymnastics and DanceKaty | – | – | – | – | 1.5 hrs | – | –Not stated | Yes | Yes | Yes | –Not stated |
| 29The Little Gym of CypressCypress | – | – | – | All ages | – | – | Yes | –Not stated | –Not stated | –Not stated | –Not stated |
| 30Houston Elite CheerHouston | – | – | – | – | 1.5 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 31Houston Elite Cheer & TumblingHouston | – | – | – | – | 1.5 hrs | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 32Pearland Elite Training CenterPearland | – | – | – | – | – | – | –Not stated | Yes | –Not stated | –Not stated | –Not stated |
| 33Woodlands Elite KatyKaty | – | – | – | Ages 3+ | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 34Alpha Omega Gymnastics PearlandPearland | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 35Flips GymnasticsOak Ridge North | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
| 36inSPIRE Rock Indoor Climbing CypressCypress | – | – | – | – | – | – | –Not stated | –Not stated | –Not stated | –Not stated | –Not stated |
Write-ups for the 25 places with the most verified facts. The table above covers all 36.
League City · Kids gym
Party packages start at $250 for 12 kids and run 1.5 hrs. Open play is $10 per child.
Conroe · Kids gym · 3–14 yrs
Hosts birthday parties; pricing isn't published online.
We could only find chain-wide information for this location so far.
Good to know
Cypress · Kids gym · 3–14 yrs
Hosts birthday parties; pricing isn't published online.
We could only find chain-wide information for this location so far.
Good to know
Tomball · Kids gym · Ages 2+
Party packages start at $225 for 12 kids and run 1.5 hrs; the largest package takes up to 29 guests.
League City · Kids gym
Party packages start at $280 for 10 kids and run 1.5 hrs; the largest package takes up to 25 guests.
Houston · Kids gym
Party packages start at $400 for 15 kids and run 1.5 hrs.
Missouri City · Kids gym
Hosts birthday parties; pricing isn't published online. Open play is $20 per child.
Katy · Kids gym
Party packages start at $350 for 15 kids and run 1.5 hrs; the largest package takes up to 24 guests.
Houston · Kids gym
Party packages start at $400 for 14 kids and run 2 hrs.
Good to know
Sugar Land · Kids gym
Party packages start at $400 for 15 kids and run 1.5 hrs.
Houston · Kids gym
Party packages start at $200 for 10 kids and run 1.5 hrs; the largest package takes up to 30 guests.
Good to know
Pasadena · Kids gym
Party packages start at $350 for 10 kids and run 2 hrs; the largest package takes up to 10 guests.
We could only find chain-wide information for this location so far.
Good to know
Richmond · Kids gym
Party packages start at $345 for 20 kids and run 1.5 hrs; the largest package takes up to 60 guests.
Good to know
Richmond · Kids gym
Party packages start at $325 for 20 kids and run 1.5 hrs; the largest package takes up to 40 guests.
Good to know
Houston · Kids gym · All ages
Party packages start at $420 for 15 kids and run 1.5 hrs.
Pearland · Kids gym · All ages
Party packages start at $349 for 15 kids and run 1.5 hrs.
Houston · Climbing gym
Hosts birthday parties; pricing isn't published online.
Good to know
Houston · Kids gym
Party packages start at $425 for 20 kids and run 1.5 hrs.
Good to know
Katy · Kids gym
Party packages start at $225 for 10 kids and run 1.5 hrs.
We could only find chain-wide information for this location so far.
Good to know
Spring · Kids gym
Party packages start at $225 for 10 kids and run 1.5 hrs.
We could only find chain-wide information for this location so far.
Good to know
Missouri City · Kids gym
Party packages start at $300 for 15 kids and run 1.5 hrs.
Good to know
Houston · Climbing gym
Open play is $21 per child, $29 per adult.
Good to know
Magnolia · Climbing gym
Hosts birthday parties; pricing isn't published online. Open play is $18 per child, $20 per adult.
Good to know